
Analytics
The Analytics Module in Wescle AI Suite allows you to gather comprehensive visitor insights, enabling in-depth analysis of user interactions, traffic sources, and behavior patterns on your website. It captures detailed data about your visitors and seamlessly integrates with Wescle’s CRM and Chat modules, empowering your team to personalize user experiences and optimize marketing efforts based on real-time analytics.
Captured Visitor Data:
Statistic | Example Data | Description |
Country | United States | Visitor’s geographical location. |
IP address | 192.168.1.1 | Visitor’s IP address. |
Date of first visit | 2025-02-28 12:12:03 | Timestamp of visitor’s initial visit. |
Browser | Firefox v135 | Web browser and version used. |
Operating System | Windows | Operating system of visitor’s device. |
Device Type | Desktop | Type of device (desktop, tablet, or mobile). |
Screen Resolution | 1920×1200 | Screen resolution of visitor’s device. |
Initial Contact Tracking (UTM & Advertising IDs):
Tracking Parameter | Example Data | Description |
UTM source | Traffic source (e.g., Google, Facebook). | |
UTM medium | CPC | Marketing medium (e.g., CPC, email, organic). |
UTM campaign | SpringSale2025 | Specific marketing campaign name. |
UTM content | BannerAd1 | Content variation (specific ad or link clicked). |
UTM term | ai website builder | Keyword term associated with ad clicks. |
UTM id | 12345abc | Unique identifier for tracking specific campaigns. |
Page referrer | https://example.com | URL of the page from where the visitor came. |
gclientid | GA1.2.1234567890.1234567890 | Google Analytics Client ID. |
gclid | EAIaIQobChMI | Google Click Identifier for tracking Google Ads traffic. |
fbclid | IwAR3rU9P | Facebook Click Identifier for tracking Facebook Ads traffic. |
fbp | fb.1.1234567890 | Facebook Pixel ID used for remarketing purposes. |
ga | GA1.1.1234567890.1234567890 | Additional Google Analytics identifier. |
User Path Tracking:
- Track and analyze every page visited by individual users.
- Visualize complete journey paths from initial contact to conversion or drop-off.
- Identify high-impact content and points of friction.
Visit Order | Visited Pages Example |
1 | Homepage (/) |
2 | Product Page (/product/wescle-builder) |
3 | Pricing Page (/pricing) |
4 | Contact Form (/contact) |
Integration with CRM & Chat Modules:
The Analytics Module integrates closely with other Wescle modules, greatly enhancing workflow and productivity:
CRM Integration:
Automatically converts analytics data into CRM leads.
Enables segmentation and personalized marketing based on detailed visitor profiles.
Chat Integration:
Provides real-time analytics within chat interactions.
Enables proactive, personalized engagement by understanding visitor behavior and intent.
Key Benefits:
Comprehensive visitor profiling and marketing attribution.
Actionable insights for optimizing user experience and conversions.
Seamless integration for personalized marketing, sales, and support communications.
The Analytics module empowers your team to make data-driven decisions, enhancing both user engagement and business performance.